Sails
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2609D | Steel sailling boat | Canada | ND | ND | 73' 7" | 22' 1" | 190000 | CND |
W2610D | Trimaran | Holland | 1989 | 13 NT | 52' | 27' | 400000 | USD |
W2764D | Motor Yacht | Canada | 1967 | 382 NT | 58 m | 12,19 m | 500 000 | EURO |
Cruisers
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2710D | Military patrol | France | 1963 | 199 NT | 45 m | 7 m | 70000 | EUR |
W2762D | Pleasure commercial | Canada | 1978 | 29,34 NT | 18 m | 5,10 m | 475000 | CND |
W2764D | Coast guard | Canada | 1967 | 382 NT | 58 m | 12,19 m | 500000 | EURO |
W2806 | Luxurious Yacht | Italy | 1976 | ND | 28 m | 6,5 m | 950000 | USD |
W2856 | Ex Coast Guard | Canada | 1959 | 1357 | 61m | 12,60m | Best offer |
Wildi International inc B.P. 44644 - CP Barclay - MONTREAL - QC - H3S 2W6 - Canada - tel : 1.514.340.1947 |
W2609D