Supply
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2634D | Diving Supply | Canada | 1961 | 61,62 NT | 19,28 m | 4,97 m | 400000 | CDN |
W2712D | Supply Vessel | Australia | 1969 | 256 NT | 59,74 m | 11,72 m | 1600000 | USD |
W2764 | Ex coast guard | Canada | 1967 | 382 NT | 58 m | 12,19 m | 3.900 000 | USD |
W2807 | Supply Vessel | Canada | 1987 | ND | 12,78 m | 4,25 m | 155 000 | CDN |
W2809 | Supply Vessel | Canada | 1975 | ND | 29,40 m | 5,50 m | 150 000 | CDN |
W2852 | Supply research Vessel | Russia | 1988 | 221 NT | 53,70 m | 10,50 m | 2 200 000 | USD |
W2856 | Ex Coast Guard | Canada | 1959 | 1357 GT | 61 m | 12,60m | Best offer |
Tugs
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2770D | Small Tug | Canada | 1991 | ND | 6 m | ND | 42500 | CDN |
W2803 | Harbor Tug | France | 1968 | 101,44 TX | 23,46 | 6,44 m. | 120 000 | euros |
W2810 | Pushing Boat | France | 1974 | ND | 30,07 m | 9,14 m | Best offer |
Barges
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2238D | Marpol | Hamburg | 1983 | 1178 GRT | 79,50 m | 11,41 m | 8100000 | DM |
W2771 | Small barge | Canada | ND | 15 MT | 13,60 m | 3,60 m | 42500 | CDN |
W2863 | Tank barge | France | 2361 DWT | 76,46 m | 11,40 m | 600 000 | euro |
Dradgers
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2313D | trailing suction | France | 1981 | 1952,83 GRT | 78,40 m | 14,50 m | 21000000 | FF |
Wildi International inc B.P. 44644 - CP Barclay - MONTREAL - QC - H3S 2W6 - Canada - tel : 1.514.340.1947 |
W2634D