Cargo
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
Sold | Singledecker | Italy | 1977 | 1045 NT | 81 m. | 13,50 m | 400000 | USD |
Sold | Tweendecker | Germany | 1976 | 2587 NT | 120,50 m | 17,60 m | 1500000 | USD |
W2690D | Singledecker | Norway | 1971 | 118 NT | 38,40 m | 7,01 m | 135000 | EUR |
W2689D | Singledecker | Norway | 1951 | 86 NT | 39,02 m | 7,13 m | 130000 | EUR |
W2707D | Singledecker | Norway | 1963 | 249 NT | 48,3 m | 8,64 m | 265000 | EUR |
W2709D | General cargo | Germany | 1957 | 60 NT | 30,11 m | 5,80 m | 100000 | EUR |
W2712D | Polyvalent cargo | Australia | 1969 | 256 NT | 59,74 m | 11,72 m | 1600000 | EUR |
W2766D | Cargo bulker | Spain | 1974 | ND | 134,5 m | ND | 2500000 | USD |
Passenger Ferry
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2659D | Night Cruiser | Norway | 1980 | 351 NT | 53,49 m | 10,72 m | Best offer | ND |
W2665D | Catamaran | Norway | 1973 | 58 NT | 26,65 M | 9,00 m | Reduced | ND |
W2632D | Catamaran | Norway | 1976 | 223 NT | 26,61 M | 8,89 M | SOLD | ND |
Sold | Day Passenger | Canada | 1991 | ND | 17,70 m | 5,60 m | 500000 | CDN |
W2498D | Passenger | Haiti | 2000 | 15,88 NT | 13,30 m | 6,66 m | 150000 | USD |
W2541D | Ferry | Norway | 1975 | 223 NT | 40,78 M | 9,50 m | 150000 | USD |
W2201D | Day | Canada | 1972 | ND | 21,70 m | 6,66 m | 425000 | CDN |
W2324D | Cruise | Canada | 1966 | 961 TBJ | 50,00 m | 10,50 m | 2000000 | CDN |
W2548D | Ferry | Spain | 1976 | 813 DWT | 101,66 m | 17,10 m | 1000000 | USD |
W2550D | Day | Canada | 1983 | 22,18 NT | 13,69 m | 4,66 m | 150000 | USD |
W2636D | Catamaran | Canada | 1997 | 177 NT | 42,70 m | 10,30 m | 6000000 | CDN |
W2697D | Catamaran | Belgium | ND | ND | 32,60 m | 10,80 m | ND | ND |
W2693D | Ferry | U.K. | 1989 | 1097,50 NT | 109.20 m | 15,00 m | ND | ND |
W2694D | Cruise Vessel | Finland | 1969 | 2398 GRT | 72,86 m | 14,08 m | ND | ND |
W2695D | Fast Ferry | Italy | 1996 | 1191 NT | 94,5 m | 16 m | ND | ND |
W2696D | Fast Ferry | Italy | 1996 | 1191 NT | 94,5 m | 16 m | ND | ND |
W2658D | Small Cruise | Germany | 1994 | 243 NT | 74,00 m | 9,5 m | request | ND |
W2692D | Car Ferry | Norway | 1969 | 97 NT | 31 m | 9,0 m | 210000 | EUR |
W2700D | Passengers | Canada | 1997 | ND | ND | ND | 135000 | CDN |
W2729D | Passenger Catamaran | France | 2004 | ND | 31,02 m | 9 m | 3000000 | EUR |
W2730D | Passenger | France | 1986 | ND | 24,70 m | 5,40 m | 400000 | EUR |
W2731D | Catamaran | Norway | 1996 | ND | 27,70 m | 9,24 m | 1800000 | EUR |
W2725D | Catamaran | Norway | 1972 | ND | 26,00 m | 9,0 m | 275000 | EUR |
W2762D | Yacht | Canada | 1978 | 29,34 NT | 18 m | 5,10 | 475000 | CDN |
W2811 | Passagers Vessel | France | 1986 | ND | 24,90 m | 6,05 m | 700 000 | EUROS |
w2867 | CATAMARAN PASSENGERS | Canada | 1994 | 38,50 m | 10,36 m | 4900000 | CDN | |
W 2869 | Catamaran passengers | Norway | 1991 | nd | 29 m | 8,30 m | 820000 | EUR |
W 2870 | Catamaran passengers | Norway | 1983 | nd | 31,50 m | 9,40 m | 860.000 | USD |
W 2874 | Catamaran passengers | France | 1986 | 36,34 | 19,25 m | 8,20 m | 450 000 | euro |
W 2873 | CATAMARAN NIGHT CRUISER | Australia | 1986 | TJB: 868 tx | 33,82 m | 1,90 m | 2 500 000 | euro |
W 2871 | DAY PASSENGERS | France | 1994 | TJB 21.16 tx | 14,55 m | 4,85 m | 300 000 | euros |
Tankers
| Ref. | Type | Built | Year | Tonnage | Loa | Beam | Price | Money |
W2732D | Tanker Barge | France | 1963 | 1001 DWT | 38,26 m | 11,41 m | 250000 | EUR |
W2724D | Tanker Barge | Germany | 1963 | 1000 DWT | 38,26 m | 11,41 m | Best offer | ND |
W2863 | Tanker barge | France | 2361 DWT | 76,46 m | 11,40 m | 600 000 | EURO |
Wildi International inc B.P. 44644 - CP Barclay - MONTREAL - QC - H3S 2W6 - Canada - tel : 1.514.340.1947 |
Sold